<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betting Systems Reviewed &#187; four the win laying system</title>
	<atom:link href="http://onlinebettingexposed.com/tag/four-the-win-laying-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinebettingexposed.com</link>
	<description>Betting Systems Exposed!</description>
	<lastBuildDate>Sat, 26 May 2012 21:18:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Four The Win</title>
		<link>http://onlinebettingexposed.com/four-the-win-2/</link>
		<comments>http://onlinebettingexposed.com/four-the-win-2/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 11:35:32 +0000</pubDate>
		<dc:creator>Matt Bisogno</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[Four The Win]]></category>
		<category><![CDATA[four the win horse racing system]]></category>
		<category><![CDATA[four the win laying system]]></category>
		<category><![CDATA[four the win racing system]]></category>
		<category><![CDATA[four the win review]]></category>
		<category><![CDATA[four the win system]]></category>

		<guid isPermaLink="false">http://www.onlinebettingexposed.com/four-the-win-2/</guid>
		<description><![CDATA[Get the inside scoop on the simplest, most profitable, horse racing laying system we've ever reviewed on this website...]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.onlinebettingexposed.com/four-the-win-2/" title="Four The Win"><img border="0" align="right" width="70" src="http://www.onlinebettingexposed.com/wp-content/themes/revolution/thumbnails/fourthewin2.gif" hspace="5" alt="Four The Win" height="70" style="margin: 0px 5px; width: 70px; height: 70px; border-width: 0px" title="Four The Win" /></a>There are laying systems in abundance these days. Some are good, some not so good, but every now and again you come across one that turns out to be absolutely exceptional and that&#8217;s exactly what happened to us this month.</p>
<p>When I first discovered Four The Win I was instantly impressed with both the simplicity of the system and the fact that it concentrates on hot favourites whose average odds are just 1/1. On top of that it takes just 10 minutes a day to find the selections, so straight away I could see we had an easily operated, potentially profitable, system on our hands.<span id="more-232"></span></p>
<p>This is what I had to say about it prior to starting our test:</p>
<blockquote><p><a target="_blank" href="http://www.onlinebettingexposed.com/four-the-win/" title="Four The Win"></a>I&#8217;m a big fan of the old &#8221;Keep It Simple Stupid&#8221; adage when it comes to horse racing systems, because if a system has too many rules it&#8217;s almost certainly been backfitted and if this is the case, it&#8217;s highly unlikely that what happened in the past will continue to prove profitable in the future.</p>
<p>That&#8217;s a cold hard fact I&#8217;m afraid, so if you ever purchase a system and find that it&#8217;s practically unworkable in practice because of the number of rules involved, do yourself a favour and treat it with extreme caution. In the vast majority of cases it will save you time, effort and expense.</p>
<p>Someone who agrees with me on this is Joe from <a target="_blank" target="_blank" href="http://www.onlinebettingexposed.com/go/fourthewin.php">Four The Win</a>.</p>
<p>Joe&#8217;s created a horse racing laying system that&#8217;s based on solid form-based principles, that&#8217;s simple in the extreme and that targets runners at the bottom end of the odds range, so unlike many of the laying systems I see nowadays, the odd winner here or there is never going to wipe out your betting bank. It&#8217;s a very selective system that quite simply highlights runners with a weak profile in races that are competitive enough to warrant taking them on.</p>
<p>This is exactly how bookmakers operate and if it&#8217;s your goal to succeed as a betting exchange layer, you could do worse than follow the time-proven principles of traditional bookmaking.</p>
<p>Joe&#8217;s system comes packaged in a short, well-written, 16 page ebook that explains everything you need to know clearly and concisely. You&#8217;ll know exactly what your selections are likely to be the evening before racing and the rules of the system are all very straightforward.</p>
<p>I&#8217;ll be testing <a target="_blank" target="_blank" href="http://www.onlinebettingexposed.com/go/fourthewin.php">Four The Win</a> for the next month with a £1000 starting bank and I&#8217;ll be aiming to win £25 on each bet, using a non-aggressive version of the Fibonacci staking plan (as is advised in the book) to recoup losses from winning bets.</p></blockquote>
<p>We then tested Four The Win for the full month of March (<a target="_blank" target="_blank" href="http://www.onlinebettingexposed.com/reviews/four-the-win/" title="Full Results">you can check the full results here</a>) and to say we were impressed with what happened would be an understatement!</p>
<p>This is what Craig said when he wrote his final review:</p>
<blockquote><p>Well, we&#8217;ve come to the end of the road for our months test of <a target="_blank" target="_blank" href="http://www.onlinebettingexposed.com/go/fourthewin.php">Four The Win</a> and it&#8217;s been a fascinating month. When I first saw the system I was a little sceptical. There are only four simple rules to be followed, and although I could see the logic behind the system, I was a little apprehensive that the system would work at the prices we were laying at. Include a loss recovery staking plan and I had visions of money going down the tube &#8211; oh how wrong was I???</p>
<p>I have been astounded by the performance of <a target="_blank" target="_blank" href="http://www.onlinebettingexposed.com/go/fourthewin.php">Four The Win</a>, and I do mean absolutely astounded. In the 30 days of testing we made 16 points profit, and when you consider the average odds we were laying at were evens, and that a large amount of selections were actually odds on, that is simply amazing. We returned a 41.5% profit on our bank, which is a huge ROI and again at the odds is, quite simply, outstanding!</p>
<p>Bare in mind that this is a system that will take you ten minutes a day to find your selections and you have what must be one of the most simple, straightforward, yet ultimately rewarding systems I have seen.</p>
<p>It&#8217;s no secret that I&#8217;m a big fan of laying, and some of the systems I&#8217;ve used in the past have had good success laying at the higher end of the odds market, but at that end you will be laying over the odds and a winner can cause a bit of a dent in your profits, but with <a target="_blank" target="_blank" href="http://www.onlinebettingexposed.com/go/fourthewin.php">Four The Win</a> the odds are almost always within a couple of percent of official SP and often will beat SP because its all hot, hot favourites we&#8217;re laying.</p>
<p>So, to sum up, <a target="_blank" target="_blank" href="http://www.onlinebettingexposed.com/go/fourthewin.php">Four The Win</a> is a laying system that lays at an average price of evens, uses a sensible loss recovery plan (which only twice did we go as far as the 3rd bet), has a strike rate in the region of 70% (meaning it will profit at level stakes) and is incredibly easy to operate. Add in the fact that Joe has provided us with excellent customer service, offers a tipping email service, and was only too willing to answer any of our queries and I have no choice but to give <a target="_blank" target="_blank" href="http://www.onlinebettingexposed.com/go/fourthewin.php">Four The Win</a>&#8230;.</p>
<p>&#8230;..<strong>FIVE OUT OF FIVE!</strong></p></blockquote>
<p>Now, some of you might look at the 16 points profit we generated and not be overly impressed with that, but in terms of return on investment this has exceeded <strong>everything</strong> we&#8217;ve ever reviewed on here multiple times over. Keep in mind that many laying systems target runners at 5/1, 6/1, or even 8/1, so your liabilities are 5x, 6x, or 8x higher than with Four The Win. This means that if you were operating on a liability basis you could effectively use 5x, 6x, or 8x larger stakes and when you look at it that way, the returns from this system are absolutely <strong>HUGE</strong>!</p>
<p>I can honestly say that I haven&#8217;t come across anything as appealing as this before. It pinpoints short priced favourites who lose with <strong>amazing accuracy</strong> and takes just 10 minutes a day to find them, so if you&#8217;ve been searching for something that&#8217;s <strong>extremely easy to operate</strong>, <strong>profitable in the extreme</strong>, and that won&#8217;t have you quaking in your boots every time one of your lay bets goes and wins, then look no further than Four The Win.</p>
<p>This one is the business &#8211; I love it!</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinebettingexposed.com/four-the-win-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four The Win &#8211; Final Review</title>
		<link>http://onlinebettingexposed.com/four-the-win-final-review/</link>
		<comments>http://onlinebettingexposed.com/four-the-win-final-review/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 19:56:11 +0000</pubDate>
		<dc:creator>Matt Bisogno</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[Four The Win]]></category>
		<category><![CDATA[four the win horse racing system]]></category>
		<category><![CDATA[four the win laying system]]></category>
		<category><![CDATA[four the win racing system]]></category>
		<category><![CDATA[four the win review]]></category>
		<category><![CDATA[four the win system]]></category>

		<guid isPermaLink="false">http://www.onlinebettingexposed.com/four-the-win-final-review/</guid>
		<description><![CDATA[Well, we&#8217;ve come to the end of the road for our months test of Four The Win and it&#8217;s been a fascinating month. When I first saw the system I was a little sceptical. There are only four simple rules to be followed, and although I could see the logic behind the system, I was [...]]]></description>
			<content:encoded><![CDATA[<p>Well, we&#8217;ve come to the end of the road for our months test of Four The Win and it&#8217;s been a fascinating month. When I first saw the system I was a little sceptical. There are only four simple rules to be followed, and although I could see the logic behind the system, I was a little apprehensive that the system would work at the prices we were laying at. Include a loss recovery staking plan and I had visions of money going down the tube &#8211; oh how wrong was I???</p>
<p>I have been astounded by the performance of Four The Win, and I do mean absolutely astounded. In the 30 days of testing we made 16 points profit, and when you consider the average odds we were laying at were evens, and that a large amount of selections were actually odds on, that is simply amazing. We returned a 41.5% profit on our bank, which is a huge ROI and again at the odds is, quite simply, outstanding!</p>
<p>Bare in mind that this is a system that will take you ten minutes a day to find your selections and you have what must be one of the most simple, straightforward, yet ultimately rewarding systems I have seen.</p>
<p>It&#8217;s no secret that I&#8217;m a big fan of laying, and some of the systems I&#8217;ve used in the past have had good success laying at the higher end of the odds market, but at that end you will be laying over the odds and a winner can cause a bit of a dent in your profits, but with Four The Win the odds are almost always within a couple of percent of official SP and often will beat SP because its all hot, hot favourites we&#8217;re laying.</p>
<p>So, to sum up, Four The Win is a laying system that lays at an average price of evens, uses a sensible loss recovery plan (which only twice did we go as far as the 3rd bet), has a strike rate in the region of 70% (meaning it will profit at level stakes) and is incredibly easy to operate. Add in the fact that Joe has provided us with excellent customer service, offers a tipping email service, and was only too willing to answer any of our queries and I have no choice but to give Four The Win <strong>FIVE OUT OF FIVE</strong>.</p>
<p>What are you waiting for &#8211; go get your copy <strong>NOW!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinebettingexposed.com/four-the-win-final-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four The Win 04/04/08</title>
		<link>http://onlinebettingexposed.com/four-the-win-040408/</link>
		<comments>http://onlinebettingexposed.com/four-the-win-040408/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 20:51:46 +0000</pubDate>
		<dc:creator>Matt Bisogno</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[Four The Win]]></category>
		<category><![CDATA[four the win horse racing system]]></category>
		<category><![CDATA[four the win laying system]]></category>
		<category><![CDATA[four the win racing system]]></category>
		<category><![CDATA[four the win review]]></category>
		<category><![CDATA[four the win system]]></category>

		<guid isPermaLink="false">http://www.onlinebettingexposed.com/four-the-win-040408/</guid>
		<description><![CDATA[This months test for Four The Win came to and end today, and I&#8217;m pleased to report that we ended on a high note.  There were four possible selections from today&#8217;s race card and we managed two wagers.  The first bet was carrying over a loss from the previous bet and went on to win [...]]]></description>
			<content:encoded><![CDATA[<p>This months test for Four The Win came to and end today, and I&#8217;m pleased to report that we ended on a high note.  There were four possible selections from today&#8217;s race card and we managed two wagers.  The first bet was carrying over a loss from the previous bet and went on to win in some style, so the second of today&#8217;s wagers was a three point bet.  Well backed before the off, I was matched at just above even money and the nag never really looked like getting home and in the end failed to place!</p>
<p>14:20 South &#8211; Bahamian Babe &#8211; Won @ 2.1<br />
20:10 Dund -  Simawa &#8211; LOST @ 2.02</p>
<p>Day 20 P/L = £20<br />
Total P/L = £415.75<br />
Bank = £1415.75</p>
<p>All results include 5% commission and are shown at Betfair’s enhanced odds.</p>
<p>I will be writing my final review of Four The Win over the weekend so make sure you look out for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinebettingexposed.com/four-the-win-040408/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four The Win 02/04/08</title>
		<link>http://onlinebettingexposed.com/four-the-win-020408/</link>
		<comments>http://onlinebettingexposed.com/four-the-win-020408/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 19:10:07 +0000</pubDate>
		<dc:creator>Matt Bisogno</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[Four The Win]]></category>
		<category><![CDATA[four the win horse racing system]]></category>
		<category><![CDATA[four the win laying system]]></category>
		<category><![CDATA[four the win racing system]]></category>
		<category><![CDATA[four the win review]]></category>
		<category><![CDATA[four the win system]]></category>

		<guid isPermaLink="false">http://www.onlinebettingexposed.com/four-the-win-020408/</guid>
		<description><![CDATA[Three is still the magic number for Four The Win.  Again three possibles today, again only two qualifiers.  We won the first closing out yesterday&#8217;s losing bet and lost the other. 14:40 Nott &#8211; Sally&#8217;s Dilemma &#8211; LOST @ 1.88 17:05 Gowran &#8211; Quevega  &#8211; Won @ 2.2 Day 19 P/L = £17.50 Total P/L [...]]]></description>
			<content:encoded><![CDATA[<p>Three is still the magic number for Four The Win.  Again three possibles today, again only two qualifiers.  We won the first closing out yesterday&#8217;s losing bet and lost the other.</p>
<p>14:40 Nott &#8211; Sally&#8217;s Dilemma &#8211; LOST @ 1.88<br />
17:05 Gowran &#8211; Quevega  &#8211; Won @ 2.2</p>
<p>Day 19 P/L = £17.50<br />
Total P/L = £395.75<br />
Bank = £1395.75</p>
<p>All results include 5% commission and are shown at Betfair’s enhanced odds.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinebettingexposed.com/four-the-win-020408/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four The Win 01/04/08</title>
		<link>http://onlinebettingexposed.com/four-the-win-010408/</link>
		<comments>http://onlinebettingexposed.com/four-the-win-010408/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 16:12:26 +0000</pubDate>
		<dc:creator>Matt Bisogno</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[Four The Win]]></category>
		<category><![CDATA[four the win horse racing system]]></category>
		<category><![CDATA[four the win laying system]]></category>
		<category><![CDATA[four the win racing system]]></category>
		<category><![CDATA[four the win review]]></category>
		<category><![CDATA[four the win system]]></category>

		<guid isPermaLink="false">http://www.onlinebettingexposed.com/four-the-win-010408/</guid>
		<description><![CDATA[Just the one bet for Four The Win.  It never looked like being a qualifier at the right odds until just before the off when it was backed like defeat was out of the question &#8211; and as it turned out it was! 16:15 South &#8211; Crying Aloud &#8211; Won @ 2.2 Day 18 P/L [...]]]></description>
			<content:encoded><![CDATA[<p>Just the one bet for Four The Win.  It never looked like being a qualifier at the right odds until just before the off when it was backed like defeat was out of the question &#8211; and as it turned out it was!</p>
<p>16:15 South &#8211; Crying Aloud &#8211; Won @ 2.2</p>
<p>Day 18 P/L = -£30<br />
Total P/L = £378.25<br />
Bank = £1378.25</p>
<p>All results include 5% commission and are shown at Betfair’s enhanced odds.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinebettingexposed.com/four-the-win-010408/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four The Win 31/03/08</title>
		<link>http://onlinebettingexposed.com/four-the-win-310308/</link>
		<comments>http://onlinebettingexposed.com/four-the-win-310308/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 15:24:48 +0000</pubDate>
		<dc:creator>Matt Bisogno</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[Four The Win]]></category>
		<category><![CDATA[four the win horse racing system]]></category>
		<category><![CDATA[four the win laying system]]></category>
		<category><![CDATA[four the win racing system]]></category>
		<category><![CDATA[four the win review]]></category>
		<category><![CDATA[four the win system]]></category>

		<guid isPermaLink="false">http://www.onlinebettingexposed.com/four-the-win-310308/</guid>
		<description><![CDATA[A good day for Four The Win today, yet again three possibles and all three qualified at the right prices.  This system just goes from strength to strength!  15:10 Ling &#8211; Percolator &#8211; Won @ 1.9 16:00 South &#8211; Azabu Juban &#8211; LOST @ 1.72 16:10 Ling &#8211; Maslaha &#8211; LOST @ 1.96 Day 17 [...]]]></description>
			<content:encoded><![CDATA[<p>A good day for Four The Win today, yet again three possibles and all three qualified at the right prices.  This system just goes from strength to strength!  <img src='http://onlinebettingexposed.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>15:10 Ling &#8211; Percolator &#8211; Won @ 1.9<br />
16:00 South &#8211; Azabu Juban &#8211; LOST @ 1.72<br />
16:10 Ling &#8211; Maslaha &#8211; LOST @ 1.96</p>
<p>Day 17 P/L = £50<br />
Total P/L = £408.25<br />
Bank = £1408.25</p>
<p>All results include 5% commission and are shown at Betfair’s enhanced odds.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinebettingexposed.com/four-the-win-310308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four The Win 29/03/08</title>
		<link>http://onlinebettingexposed.com/four-the-win-290308/</link>
		<comments>http://onlinebettingexposed.com/four-the-win-290308/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 22:49:54 +0000</pubDate>
		<dc:creator>Matt Bisogno</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[Four The Win]]></category>
		<category><![CDATA[four the win horse racing system]]></category>
		<category><![CDATA[four the win laying system]]></category>
		<category><![CDATA[four the win racing system]]></category>
		<category><![CDATA[four the win review]]></category>
		<category><![CDATA[four the win system]]></category>

		<guid isPermaLink="false">http://www.onlinebettingexposed.com/four-the-win-290308/</guid>
		<description><![CDATA[Three seems to be the magic number of late for Four The Win as, again today, there were three possibles.  Two of them qualified, the first one drifted like a barge five minutes before the off and closed out the recovery of the last bet nicely, and the second was also available at much shorter [...]]]></description>
			<content:encoded><![CDATA[<p>Three seems to be the magic number of late for Four The Win as, again today, there were three possibles.  Two of them qualified, the first one drifted like a barge five minutes before the off and closed out the recovery of the last bet nicely, and the second was also available at much shorter prices throughout the day than the SP suggests.</p>
<p>14:30 Bang &#8211; Delightfully &#8211; LOST @ 1.78<br />
19:50 Wolves &#8211; One Night In Paris &#8211; Won @ 1.9</p>
<p>Day 16 P/L = £25<br />
Total P/L = £358.25<br />
Bank = £1358.25</p>
<p>All results include 5% commission and are shown at Betfair’s enhanced odds.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinebettingexposed.com/four-the-win-290308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four The Win 27/03/08</title>
		<link>http://onlinebettingexposed.com/four-the-win-270308/</link>
		<comments>http://onlinebettingexposed.com/four-the-win-270308/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 21:23:36 +0000</pubDate>
		<dc:creator>Matt Bisogno</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[Four The Win]]></category>
		<category><![CDATA[four the win horse racing system]]></category>
		<category><![CDATA[four the win laying system]]></category>
		<category><![CDATA[four the win racing system]]></category>
		<category><![CDATA[four the win review]]></category>
		<category><![CDATA[four the win system]]></category>

		<guid isPermaLink="false">http://www.onlinebettingexposed.com/four-the-win-270308/</guid>
		<description><![CDATA[After a few quiet days for Four The Win, it was back to business, but only with one bet and although taking a keen hold the writing was on the wall for my wager early on &#8211; you can&#8217;t win &#8216;em all! 19:50 Wolves &#8211; Dancing Abbie &#8211; Won @ 2.2 (although if I&#8217;d held [...]]]></description>
			<content:encoded><![CDATA[<p>After a few quiet days for Four The Win, it was back to business, but only with one bet and although taking a keen hold the writing was on the wall for my wager early on &#8211; you can&#8217;t win &#8216;em all!</p>
<p>19:50 Wolves &#8211; Dancing Abbie &#8211; Won @ 2.2 (although if I&#8217;d held off, I&#8217;d have gotten odds on)</p>
<p>Day 15 P/L = -£30<br />
Total P/L = £333.25<br />
Bank = £1333.25</p>
<p>All results include 5% commission and are shown at Betfair’s enhanced odds.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinebettingexposed.com/four-the-win-270308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four The Win 25/03/08</title>
		<link>http://onlinebettingexposed.com/four-the-win-260308/</link>
		<comments>http://onlinebettingexposed.com/four-the-win-260308/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 17:42:07 +0000</pubDate>
		<dc:creator>Matt Bisogno</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[Four The Win]]></category>
		<category><![CDATA[four the win horse racing system]]></category>
		<category><![CDATA[four the win laying system]]></category>
		<category><![CDATA[four the win racing system]]></category>
		<category><![CDATA[four the win review]]></category>
		<category><![CDATA[four the win system]]></category>

		<guid isPermaLink="false">http://www.onlinebettingexposed.com/four-the-win-260308/</guid>
		<description><![CDATA[Another day, another dollar for Four The Win. There were again three possible selections today but only one came low enough for us to place our wager, and yet again, the money was never in doubt! I like this system a lot! 17:00 Font &#8211; River Beauty &#8211; LOST @ 2.28 Day 14 P/L = [...]]]></description>
			<content:encoded><![CDATA[<p>Another day, another dollar for Four The Win. There were again three possible selections today but only one came low enough for us to place our wager, and yet again, the money was never in doubt! I like this system <strong>a lot!</strong></p>
<p>17:00 Font &#8211; River Beauty &#8211; LOST @ 2.28</p>
<p>Day 14 P/L = £23.75<br />
Total P/L = £363.25<br />
Bank = £1363.25</p>
<p>All results include 5% commission and are shown at Betfair’s enhanced odds.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinebettingexposed.com/four-the-win-260308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four The Win 24/03/08</title>
		<link>http://onlinebettingexposed.com/four-the-win-240308/</link>
		<comments>http://onlinebettingexposed.com/four-the-win-240308/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 16:55:29 +0000</pubDate>
		<dc:creator>Matt Bisogno</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[Four The Win]]></category>
		<category><![CDATA[four the win horse racing system]]></category>
		<category><![CDATA[four the win laying system]]></category>
		<category><![CDATA[four the win racing system]]></category>
		<category><![CDATA[four the win review]]></category>
		<category><![CDATA[four the win system]]></category>

		<guid isPermaLink="false">http://www.onlinebettingexposed.com/four-the-win-240308/</guid>
		<description><![CDATA[After a couple of quiet days it was good to see Four The Win back in action today. Three possible selections but only two qualified at the right odds, all three were soundly beaten (the two actual selections at odds on), so a two point profit on the day. 14:45 Hunt &#8211; Autograph &#8211; LOST [...]]]></description>
			<content:encoded><![CDATA[<p>After a couple of quiet days it was good to see Four The Win back in action today. Three possible selections but only two qualified at the right odds, all three were soundly beaten (the two actual selections at odds on), so a two point profit on the day.</p>
<p>14:45 Hunt &#8211; Autograph &#8211; LOST @ 1.7<br />
16:40 Cork &#8211; Carribean Sunset &#8211; LOST @ 1.88</p>
<p>Day 13 P/L = £47.50<br />
Total P/L = £339.50<br />
Bank = £1339.50</p>
<p>All results include 5% commission and are shown at Betfair’s enhanced odds.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinebettingexposed.com/four-the-win-240308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

