<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betting Systems Reviewed &#187; make money</title>
	<atom:link href="http://onlinebettingexposed.com/tag/make-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinebettingexposed.com</link>
	<description>Betting Systems Exposed!</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:27:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Legacy And Saver 20/05/08</title>
		<link>http://onlinebettingexposed.com/legacy-and-saver-200508/</link>
		<comments>http://onlinebettingexposed.com/legacy-and-saver-200508/#comments</comments>
		<pubDate>Tue, 20 May 2008 21:02:05 +0000</pubDate>
		<dc:creator>Matt Bisogno</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[backing]]></category>
		<category><![CDATA[backing system]]></category>
		<category><![CDATA[horse racing backing system]]></category>
		<category><![CDATA[horse system]]></category>
		<category><![CDATA[legacy system]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[racing tips winning systems]]></category>
		<category><![CDATA[saver system]]></category>
		<category><![CDATA[The legacy and saver system]]></category>
		<category><![CDATA[win money]]></category>

		<guid isPermaLink="false">http://www.onlinebettingexposed.com/legacy-and-saver-200508/</guid>
		<description><![CDATA[T&#8217;was a quiet day round these &#8216;ere parts.  The Legacy And Saver System only found two selections today.  Importantly, we won those two bets &#8211; braw 15:40 Muss &#8211; Kasumi &#8211; WON 16:20 Bev &#8211; Excape &#8211; WON Day 30 P/L = £65 Total P/L = £429.94 Bank = £1429.94]]></description>
			<content:encoded><![CDATA[<p>T&#8217;was a quiet day round these &#8216;ere parts.  The Legacy And Saver System only found two selections today.  Importantly, we won those two bets &#8211; braw <img src='http://onlinebettingexposed.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>15:40 Muss &#8211; Kasumi &#8211; WON<br />
16:20 Bev &#8211; Excape &#8211; WON</p>
<p>Day 30 P/L = £65<br />
Total P/L = £429.94<br />
Bank = £1429.94</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinebettingexposed.com/legacy-and-saver-200508/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legacy And Saver 19/05/08</title>
		<link>http://onlinebettingexposed.com/legacy-and-saver-190508/</link>
		<comments>http://onlinebettingexposed.com/legacy-and-saver-190508/#comments</comments>
		<pubDate>Mon, 19 May 2008 19:56:05 +0000</pubDate>
		<dc:creator>Matt Bisogno</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[backing]]></category>
		<category><![CDATA[backing system]]></category>
		<category><![CDATA[horse racing backing system]]></category>
		<category><![CDATA[horse system]]></category>
		<category><![CDATA[legacy system]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[racing tips winning systems]]></category>
		<category><![CDATA[saver system]]></category>
		<category><![CDATA[The legacy and saver system]]></category>
		<category><![CDATA[win money]]></category>

		<guid isPermaLink="false">http://www.onlinebettingexposed.com/legacy-and-saver-190508/</guid>
		<description><![CDATA[We started off with four potential selections for The Legacy And Saver System but that was cut due to non runners and we ended up with just the two. 14:10 Muss &#8211; Marning Star &#8211; WON 18:40 Winds &#8211; Fault &#8211; Lost Day 29 P/L = £10 Total P/L = £364.94 Bank = £1364.94]]></description>
			<content:encoded><![CDATA[<p>We started off with four potential selections for The Legacy And Saver System but that was cut due to non runners and we ended up with just the two.</p>
<p>14:10 Muss &#8211; Marning Star &#8211; WON<br />
18:40 Winds &#8211; Fault &#8211; Lost</p>
<p>Day 29 P/L = £10<br />
Total P/L = £364.94<br />
Bank = £1364.94</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinebettingexposed.com/legacy-and-saver-190508/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legacy And Saver 17/05/08</title>
		<link>http://onlinebettingexposed.com/legacy-and-saver-170508/</link>
		<comments>http://onlinebettingexposed.com/legacy-and-saver-170508/#comments</comments>
		<pubDate>Sat, 17 May 2008 16:14:56 +0000</pubDate>
		<dc:creator>Matt Bisogno</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[backing]]></category>
		<category><![CDATA[backing system]]></category>
		<category><![CDATA[horse racing backing system]]></category>
		<category><![CDATA[horse system]]></category>
		<category><![CDATA[legacy system]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[racing tips winning systems]]></category>
		<category><![CDATA[saver system]]></category>
		<category><![CDATA[The legacy and saver system]]></category>
		<category><![CDATA[win money]]></category>

		<guid isPermaLink="false">http://www.onlinebettingexposed.com/legacy-and-saver-170508/</guid>
		<description><![CDATA[After the euphoria of such a good day yesterday, it was back to earth with a small bump today for The Legacy And Saver System.  Five bets in total but just the one winner &#8211; still, can&#8217;t complain too much.. 14:10 Newb &#8211; Regal Flush &#8211; Lost 14:45 Newb &#8211; Cesare &#8211; Lost 15:35 Newm [...]]]></description>
			<content:encoded><![CDATA[<p>After the euphoria of such a good day yesterday, it was back to earth with a small bump today for The Legacy And Saver System.  Five bets in total but just the one winner &#8211; still, can&#8217;t complain too much..</p>
<p>14:10 Newb &#8211; Regal Flush &#8211; Lost<br />
14:45 Newb &#8211; Cesare &#8211; Lost<br />
15:35 Newm &#8211; Ajaan &#8211; WON<br />
15:55 Newb &#8211; Royal Rock &#8211; Lost<br />
16:45 Newm &#8211; Missile Dodger &#8211; Lost</p>
<p>Day 28 P/L = -£42.50<br />
Total P/L = £354.94<br />
Bank = £1354.94</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinebettingexposed.com/legacy-and-saver-170508/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legacy And Saver 16/05/08</title>
		<link>http://onlinebettingexposed.com/legacy-and-saver-160508/</link>
		<comments>http://onlinebettingexposed.com/legacy-and-saver-160508/#comments</comments>
		<pubDate>Fri, 16 May 2008 20:12:03 +0000</pubDate>
		<dc:creator>Matt Bisogno</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[backing]]></category>
		<category><![CDATA[backing system]]></category>
		<category><![CDATA[horse racing backing system]]></category>
		<category><![CDATA[horse system]]></category>
		<category><![CDATA[legacy system]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[racing tips winning systems]]></category>
		<category><![CDATA[saver system]]></category>
		<category><![CDATA[The legacy and saver system]]></category>
		<category><![CDATA[win money]]></category>

		<guid isPermaLink="false">http://www.onlinebettingexposed.com/legacy-and-saver-160508/</guid>
		<description><![CDATA[So, today was a bit more like it then!!  No less than ten bets to be had for The Legacy And Saver System, and I was showing a small profit with two races left to go &#8211; by the end of those two races, I was showing a very healthy profit after scooping a 6/1 [...]]]></description>
			<content:encoded><![CDATA[<p>So, today was a bit more like it then!!  No less than ten bets to be had for The Legacy And Saver System, and I was showing a small profit with two races left to go &#8211; by the end of those two races, I was showing a very healthy profit after scooping a 6/1 winner &#8211; ah bisto <img src='http://onlinebettingexposed.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>14:20 Newb &#8211; Fat Boy &#8211; WON<br />
14:40 York &#8211; Honolulu &#8211; Lost<br />
14:50 Newb &#8211; Clowance &#8211; WON<br />
15:10 York &#8211; Makaaseb &#8211; Lost<br />
16:55 York &#8211; Cape Colony &#8211; Lost<br />
18:20 Ham &#8211; Spin Cycle &#8211; WON<br />
19:05 Aint &#8211; Kings Head &#8211; WON<br />
19:25 Ham &#8211; Captain Webb &#8211; WON<br />
19:40 Aint &#8211; Harlov &#8211; WON<br />
20:00 Ham &#8211; Stock Market &#8211; WON</p>
<p>Day 27 P/L = £157.55<br />
Total P/L = £397.44<br />
Bank = £1397.44</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinebettingexposed.com/legacy-and-saver-160508/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legacy And Saver 15/05/08</title>
		<link>http://onlinebettingexposed.com/legacy-and-saver-150508/</link>
		<comments>http://onlinebettingexposed.com/legacy-and-saver-150508/#comments</comments>
		<pubDate>Thu, 15 May 2008 20:10:07 +0000</pubDate>
		<dc:creator>Matt Bisogno</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[backing]]></category>
		<category><![CDATA[backing system]]></category>
		<category><![CDATA[horse racing backing system]]></category>
		<category><![CDATA[horse system]]></category>
		<category><![CDATA[legacy system]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[racing tips winning systems]]></category>
		<category><![CDATA[saver system]]></category>
		<category><![CDATA[The legacy and saver system]]></category>
		<category><![CDATA[win money]]></category>

		<guid isPermaLink="false">http://www.onlinebettingexposed.com/legacy-and-saver-150508/</guid>
		<description><![CDATA[Another day full of selections for The Legacy And Saver System, unfortunately, it panned out a bit like yesterday with more losers than winners&#8230; 14:00 Perth &#8211; Cardinal Spirit &#8211; Lost 14:50 Salis &#8211; Naughty Thoughts &#8211; WON 15:35 Perth &#8211; Rossin Gold &#8211; Lost 15:45 York &#8211; Benandonner &#8211; Lost 18:35 Ludl &#8211; Colorado [...]]]></description>
			<content:encoded><![CDATA[<p>Another day full of selections for The Legacy And Saver System, unfortunately, it panned out a bit like yesterday with more losers than winners&#8230;</p>
<p>14:00 Perth &#8211; Cardinal Spirit &#8211; Lost<br />
14:50 Salis &#8211; Naughty Thoughts &#8211; WON<br />
15:35 Perth &#8211; Rossin Gold &#8211; Lost<br />
15:45 York &#8211; Benandonner &#8211; Lost<br />
18:35 Ludl &#8211; Colorado Pearl &#8211; Lost<br />
20:30 Newm &#8211; Epsy &#8211; WON</p>
<p>Day 26 P/L = -£48.57<br />
Total P/L = £239.89<br />
Bank = £1239.89</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinebettingexposed.com/legacy-and-saver-150508/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legacy And Saver 14/05/08</title>
		<link>http://onlinebettingexposed.com/legacy-and-saver-140508/</link>
		<comments>http://onlinebettingexposed.com/legacy-and-saver-140508/#comments</comments>
		<pubDate>Wed, 14 May 2008 18:08:37 +0000</pubDate>
		<dc:creator>Matt Bisogno</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[backing]]></category>
		<category><![CDATA[backing system]]></category>
		<category><![CDATA[horse racing backing system]]></category>
		<category><![CDATA[horse system]]></category>
		<category><![CDATA[legacy system]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[racing tips winning systems]]></category>
		<category><![CDATA[saver system]]></category>
		<category><![CDATA[The legacy and saver system]]></category>
		<category><![CDATA[win money]]></category>

		<guid isPermaLink="false">http://www.onlinebettingexposed.com/legacy-and-saver-140508/</guid>
		<description><![CDATA[Today wasn&#8217;t what you might call a great day for The Legacy And Saver System.  We had six bets in total today, and only won one of them.  I think I preferred it when there was only one bet 14:30 Font &#8211; City Approach &#8211; Lost 14:40 York &#8211; Lush Lashes &#8211; WON 16:20 York [...]]]></description>
			<content:encoded><![CDATA[<p>Today wasn&#8217;t what you might call a great day for The Legacy And Saver System.  We had six bets in total today, and only won one of them.  I think I preferred it when there was only one bet <img src='http://onlinebettingexposed.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>14:30 Font &#8211; City Approach &#8211; Lost<br />
14:40 York &#8211; Lush Lashes &#8211; WON<br />
16:20 York &#8211; Majuba &#8211; Lost<br />
16:30 Exet &#8211; Ocean Du Moulin &#8211; Lost<br />
18:00 Bath &#8211; Ryan&#8217;s Future &#8211; Lost<br />
18:40 Perth &#8211; Artless &#8211; Lost</p>
<p>Day 25 P/L = -£60<br />
Total P/L = £288.46<br />
Bank = £1288.46</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinebettingexposed.com/legacy-and-saver-140508/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legacy And Saver 13/05/08</title>
		<link>http://onlinebettingexposed.com/legacy-and-saver-130508/</link>
		<comments>http://onlinebettingexposed.com/legacy-and-saver-130508/#comments</comments>
		<pubDate>Tue, 13 May 2008 18:47:20 +0000</pubDate>
		<dc:creator>Matt Bisogno</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[backing]]></category>
		<category><![CDATA[backing system]]></category>
		<category><![CDATA[horse racing backing system]]></category>
		<category><![CDATA[horse system]]></category>
		<category><![CDATA[legacy system]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[racing tips winning systems]]></category>
		<category><![CDATA[saver system]]></category>
		<category><![CDATA[The legacy and saver system]]></category>
		<category><![CDATA[win money]]></category>

		<guid isPermaLink="false">http://www.onlinebettingexposed.com/legacy-and-saver-130508/</guid>
		<description><![CDATA[A very quiet day for The Legacy And Saver System, with just the one bet to be had. I don&#8217;t mind having just the one bet when it wins though 14:10 Brighton &#8211; Light Hearted &#8211; WON Day 24 P/L = £18.18 Total P/L = £348.46 Bank = £1348.46]]></description>
			<content:encoded><![CDATA[<p>A very quiet day for The Legacy And Saver System, with just the one bet to be had. I don&#8217;t mind having just the one bet when it wins though <img src='http://onlinebettingexposed.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>14:10 Brighton &#8211; Light Hearted &#8211; WON</p>
<p>Day 24 P/L = £18.18<br />
Total P/L = £348.46<br />
Bank = £1348.46</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinebettingexposed.com/legacy-and-saver-130508/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legacy And Saver 12/05/08</title>
		<link>http://onlinebettingexposed.com/legacy-and-saver-120508/</link>
		<comments>http://onlinebettingexposed.com/legacy-and-saver-120508/#comments</comments>
		<pubDate>Mon, 12 May 2008 19:45:26 +0000</pubDate>
		<dc:creator>Matt Bisogno</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[backing]]></category>
		<category><![CDATA[backing system]]></category>
		<category><![CDATA[horse racing backing system]]></category>
		<category><![CDATA[horse system]]></category>
		<category><![CDATA[legacy system]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[racing tips winning systems]]></category>
		<category><![CDATA[saver system]]></category>
		<category><![CDATA[The legacy and saver system]]></category>
		<category><![CDATA[win money]]></category>

		<guid isPermaLink="false">http://www.onlinebettingexposed.com/legacy-and-saver-120508/</guid>
		<description><![CDATA[A rather good day for The Legacy And Saver System today. We had three bets, won two and found a lovely bit of profit! I&#8217;m really pleased with how this trial is going now, I was a bit apprehensive after the first few days but I&#8217;ve been pleasantly surprised by the recent turn around lately. [...]]]></description>
			<content:encoded><![CDATA[<p>A rather good day for The Legacy And Saver System today.  We had three bets, won two and found a lovely bit of profit!  I&#8217;m really pleased with how this trial is going now, I was a bit apprehensive after the first few days but I&#8217;ve been pleasantly surprised by the recent turn around lately.</p>
<p>17:55 Windsor &#8211; River Rye &#8211; WON<br />
18:55 Windsor &#8211; Metropolitan Man &#8211; Lost<br />
20:25 Windsor &#8211; Topazes &#8211; WON</p>
<p>Day 23 P/L = £65<br />
Total P/L = £330.18<br />
Bank = £1330.18</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinebettingexposed.com/legacy-and-saver-120508/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legacy And Saver 10/05/08</title>
		<link>http://onlinebettingexposed.com/legacy-and-saver-100508/</link>
		<comments>http://onlinebettingexposed.com/legacy-and-saver-100508/#comments</comments>
		<pubDate>Sat, 10 May 2008 18:59:37 +0000</pubDate>
		<dc:creator>Matt Bisogno</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[backing]]></category>
		<category><![CDATA[backing system]]></category>
		<category><![CDATA[horse racing backing system]]></category>
		<category><![CDATA[horse system]]></category>
		<category><![CDATA[legacy system]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[racing tips winning systems]]></category>
		<category><![CDATA[saver system]]></category>
		<category><![CDATA[The legacy and saver system]]></category>
		<category><![CDATA[win money]]></category>

		<guid isPermaLink="false">http://www.onlinebettingexposed.com/legacy-and-saver-100508/</guid>
		<description><![CDATA[From the huge amount of races kicking around today, you&#8217;d think we&#8217;d have had a massive list of bets to play with &#8211; we had two! So few bets were made up by the fact that they both won, and one of them at a tasty 4/1.  Although we had a rocky kind of start [...]]]></description>
			<content:encoded><![CDATA[<p>From the huge amount of races kicking around today, you&#8217;d think we&#8217;d have had a massive list of bets to play with &#8211; we had two!  So few bets were made up by the fact that they both won, and one of them at a tasty 4/1.   Although we had a rocky kind of start to this trial the profit is now mounting up quite nicely!</p>
<p>15:25 Nott &#8211; Cartimandura &#8211; WON<br />
17:15 Hex &#8211; Chernik &#8211; WON</p>
<p>Day 22 P/L = £96.67<br />
Total P/L = £265.18<br />
Bank = £1265.18</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinebettingexposed.com/legacy-and-saver-100508/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legacy And Saver 09/05/08</title>
		<link>http://onlinebettingexposed.com/legacy-and-saver-090508/</link>
		<comments>http://onlinebettingexposed.com/legacy-and-saver-090508/#comments</comments>
		<pubDate>Sat, 10 May 2008 18:51:51 +0000</pubDate>
		<dc:creator>Matt Bisogno</dc:creator>
				<category><![CDATA[Betting News]]></category>
		<category><![CDATA[backing]]></category>
		<category><![CDATA[backing system]]></category>
		<category><![CDATA[horse racing backing system]]></category>
		<category><![CDATA[horse system]]></category>
		<category><![CDATA[legacy system]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[racing tips winning systems]]></category>
		<category><![CDATA[saver system]]></category>
		<category><![CDATA[The legacy and saver system]]></category>
		<category><![CDATA[win money]]></category>

		<guid isPermaLink="false">http://www.onlinebettingexposed.com/legacy-and-saver-090508/</guid>
		<description><![CDATA[T&#8217;was a quiet day for The Legacy And Saver System with only four bets to be had and one of them was a double bet as it was a selection for both Legacy and Saver. Come the end of the day we were almost at break even. 14:15 Cheset &#8211; Achil Island &#8211; Lost 18:15 [...]]]></description>
			<content:encoded><![CDATA[<p>T&#8217;was a quiet day for The Legacy And Saver System with only four bets to be had and one of them was a double bet as it was a selection for both Legacy and Saver.  Come the end of the day we were almost at break even.</p>
<p>14:15 Cheset &#8211; Achil Island &#8211; Lost<br />
18:15 Aint &#8211; Zilcash (x2) &#8211; WON<br />
20:15 Ham &#8211; Varadouro &#8211; Lost</p>
<p>Day 21 P/L = -£3.64<br />
Total P/L = £168.51<br />
Bank = £1168.51</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinebettingexposed.com/legacy-and-saver-090508/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

